- whether full opening: Yes
- Hign-concerned Chemical: none
- Craft of Weaving: TAT
- Applicable Season: Spring and Autumn
- Applicable Scene: CASUAL
- Place Of Origin: China (mainland)
- Model Number: Wool Suit Blazers
- Style: Casual
- Closure Type: Single Breasted
- Sleeve Length(cm): Full
- Clothing Length: regular
- Material: COTTON,POLYESTER
- Origin: Mainland China
- CN: Guangdong
- Gender: MEN
- Item Type: Blazers
1Measurement In CM
size | Shoulder(cm) | Bust(cm) | Body Length(cm) | Sleeve(cm) | Body Height(cm) | Body Weight(kg) |
---|---|---|---|---|---|---|
M | 43 | 100 | 68 | 59 | 45 – 55 | 165 – 172 |
L | 44 | 104 | 70 | 60.5 | 55 – 65 | 168 – 175 |
XL | 45 | 108 | 72 | 62 | 65 – 72 | 170 – 180 |
XXL | 46 | 112 | 74 | 63.5 | 72 – 80 | 175 – 185 |
XXXL | 47 | 116 | 76 | 65 | 80 – 87 | 175 – 185 |
4XL | 48 | 120 | 77 | 66 | 87 – 95 | 185 – 195 |
2Measurement In Inch
size | Shoulder(in.) | Bust(in.) | Body Length(in.) | Sleeve(in.) | Body Height(in.) | Body Weight(lb) |
---|---|---|---|---|---|---|
M | 16.93 | 39.37 | 26.77 | 23.23 | 17.72 – 21.65 | 363.76 – 379.19 |
L | 17.32 | 40.94 | 27.56 | 23.82 | 21.65 – 25.59 | 370.37 – 385.80 |
XL | 17.72 | 42.52 | 28.35 | 24.41 | 25.59 – 28.35 | 374.78 – 396.83 |
XXL | 18.11 | 44.09 | 29.13 | 25.00 | 28.35 – 31.50 | 385.80 – 407.85 |
XXXL | 18.50 | 45.67 | 29.92 | 25.59 | 31.50 – 34.25 | 385.80 – 407.85 |
4XL | 18.90 | 47.24 | 30.31 | 25.98 | 34.25 – 37.40 | 407.85 – 429.89 |
Warm prompt: The size is for reference only. Due to different cutting process and measuring methods, there may be 1-3CM error.
Reviews
There are no reviews yet.